<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulvio's Web Cafe &#187; Travel</title>
	<atom:link href="http://www.venturelli.org/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturelli.org</link>
	<description>This is my blog. There are many like it, but this one is mine.</description>
	<lastBuildDate>Tue, 17 May 2011 02:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Life in Amsterdam, the Review</title>
		<link>http://www.venturelli.org/2008/12/life-in-amsterdam-the-review/</link>
		<comments>http://www.venturelli.org/2008/12/life-in-amsterdam-the-review/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:06:33 +0000</pubDate>
		<dc:creator>Fulvio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.venturelli.org/?p=264</guid>
		<description><![CDATA[One full month in Holland has passed! I guess I can publish some sort of preliminary review :D So far: The GOOD 1) Public Transportation Better than England (which has, in my opinion, one of the best public transport systems in the world), I still have after one month to witness a SINGLE train delay, [...]]]></description>
		<wfw:commentRss>http://www.venturelli.org/2008/12/life-in-amsterdam-the-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schmap.com</title>
		<link>http://www.venturelli.org/2007/07/schmapcom/</link>
		<comments>http://www.venturelli.org/2007/07/schmapcom/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 08:23:42 +0000</pubDate>
		<dc:creator>Fulvio</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.venturelli.org/?p=48</guid>
		<description><![CDATA[My Appio Claudio Park picture has been included in the Schmap Rome Guide &#8211; Third Edition! Schmap is a fantastic website with travel guides and walk itineraries for most world cities. Click here to have a look! :) Still unsure why people like that photo so much though, I think this one is much better&#8230; [...]]]></description>
		<wfw:commentRss>http://www.venturelli.org/2007/07/schmapcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 million euros for a website? No it is not a joke, it is Italy</title>
		<link>http://www.venturelli.org/2007/02/45-million-euros-for-a-website-no-it-is-not-a-joke-it-is-italy/</link>
		<comments>http://www.venturelli.org/2007/02/45-million-euros-for-a-website-no-it-is-not-a-joke-it-is-italy/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 14:06:45 +0000</pubDate>
		<dc:creator>Fulvio</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.venturelli.org/?p=37</guid>
		<description><![CDATA[The official Italian website for tourism and information was recently published online. Total cost: 45 million euros. Yep, you heard it right. 45 million euros wasted for a mediocre website that any company worldwide could make for less than 10.000. There are times when I am proud of my country, but this is definitely not [...]]]></description>
		<wfw:commentRss>http://www.venturelli.org/2007/02/45-million-euros-for-a-website-no-it-is-not-a-joke-it-is-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

